Goa Assembly election 2022 results will be out today after counting of votes. Below is the list of winning, leading and trailing candidates of the Bharatiya Janata Party (BJP), the Aam Aadmi Party (AAP) and Congress in the Goa Election 2022. The full list will be updated after the Election Commission of India announces the names of winning candidates in the Goa Assembly Election 2022 Result.
Here is a full list of candidates who are leading or trailing in Goa. The list is being updated as and when the data from the Election Commission is received. Keep refreshing the page to check the latest updates on the leading and trailing candidates in the Uttarakhand election 2022.
Constituency Name | Candidate Name | Party |
Nuvem | Aleixo Sequeira (won) | Congress |
Valpoi | Vishwajit Pratapsingh Rane (won) | BJP |
Siolim | Delilah Michael Lobo (won) | Congress |
Fatorda | Vijai Sardesai (won) | Goa Forward |
Siroda | Subhash Shirodkar (won) | BJP |
Panaji | Atanasio Monserrate (won) | BJP |
Porvorim | Rohan Khaunte (won) | BJP |
Ponda | Ravi Naik (won) | BJP |
Marcaim | Ramkrishna Alias Sudin Dhavalikar (won) | MGP |
Bicholim | Dr Chandrakant Shetye (won) | Independent |
Maem | Premendra Vishnu Shet (won) | BJP |
Poriem | Deviya Vishwajit Rane (won) | BJP |
Sanguem | Subhash Uttam Phal Dessai (won) | BJP |
Cumbarjua | Rajesh Faldessai (won) | Congress |
Tivim | Nilkanth Ramnath Halarnkar (won) | BJP |
Curchorem | Nilesh Cabral (won) | BJP |
Mormugao | Digambar Kamat (won) | Congress |
Calangute | Michael Vincent Lobo (won) | Congress |
Dabolim | Mauvin Heliodoro Godinho (won) | BJP |
Navelim | Ulhas Tuenkar (won) | BJP |
Vasco Da Gama | Krishna V. Salkar (won) | BJP |
Taleigao | Jennifer Monserrate (won) | BJP |
Saligao | Kedar Jayprakash Naik (won) | Congress |
Canacona | Ramesh Tawadkar (won) | BJP |
Priol | Govind Shepu Gaude (won) | BJP |
Aldona | Carlos Alvares Ferreira (won) | Congress |
St Andre | Viresh Mukesh Borkar (won) | Revolutionary Goans Party |
Mapusa | Joshua Peter De Souza (won) | BJP |
Velim | Cruz Silva (won) | AAP |
Sanquelim | Pramod Sawant (won) | BJP |
Margao | Digambar Kant (won) | Congress |
Sanvordem | Ganesh Gaonkar (won) | BJP |
Mandrem | Jit Vinayak Arolkar (won) | MGP |
Cuncolim | Alemao Yuri (won) | Congress |
Benaulim | Venzy Viegas (won) | AAP |
Quepem | Altone D’Costa (won) | Congress |
Santa Cruz | Rodolfo Louis Fernandes (won) | Congress |
Cortalim | Antonio Vas (won) | Independent |
Curtorim | Aleixo Reginaldo Lourenco (won) | Independent |
Pernem | Pravin Prabhakar Arlekar (won) | BJP |
Source- India Today