List of States’ Government Tenure and Tentative Date of Next Elections in India

0

List of States’ Government Tenure and Tentative Date of Next Elections in India

 

S. No. House/State Tenure Elections Due in Assembly Seats Lok Sabha Seats Rajya Sabha Seats
1 Andhra Pradesh 15 Jun, 2019 – 18 Jun, 2024 May-Jun 2024 175 25 11
2 Arunachal Pradesh 02 June, 2019 – 01 June, 2024 Apr-May 2024 60 2 1
3 Assam 2026 126 14 7
4 Bihar 2025 243 40 16
5 Chhattisgarh 11 Dec, 2018 – 10 Dec, 2023 2023 90 11 5
6 Delhi 16 Feb, 2020 – 15 Feb, 2025 Jan-Feb 2025 70 7 3
7 Goa 15 Mar, 2017 – 14 Mar, 2022 2022 40 2 1
8 Gujarat Dec 2017 – Dec 2022 2022 182 26 11
9 Haryana 27 Oct, 2019 – 26 Oct, 2024 Sep-Oct 2024 90 10 5
10 Himachal Pradesh Dec 2017- Dec 2022 2022 68 4 3
11 Jammu and Kashmir 87 6 4
12 Jharkhand 29 Dec, 2019 – 28 Dec, 2024 Nov-Dec 2024 81 14 6
13 Karnataka 29 May, 2018 – 28 May, 2023 2023 224 28 12
14 Kerala 2026 140 20 9
15 Madhya Pradesh 10 Dec, 2018 – 07 Jan, 2023 2023 230 29 11
16 Maharashtra 28 Nov, 2019 – 27 Nov, 2024 Sep-Oct 2024 288 48 19
17 Manipur 15 Mar, 2017 – 14 Mar, 2022 2022 60 2 1
18 Meghalaya 6 March, 2018 – 5 March, 2023 2023 60 2 1
19 Mizoram 16 Dec, 2018 – 15 Dec, 2023 2023 40 1 1
20 Nagaland 6 March, 2018 – 5 March, 2023 2023 60 1 1
21 Odisha 12 June, 2019 -11 June, 2024 May-Jun 2024 147 21 10
22 Pondicherry 30 1 1
23 Punjab 16 Mar, 2017 – 15 Mar, 2022 2022 117 13 7
24 Rajasthan 10 Dec, 2018 – 20 Jan, 2023 2023 200 25 10
25 Sikkim 28 May, 2019 – 27 May, 2024 Apr-May 2024 32 1 1
26 Tamil Nadu 2026 234 39 18
27 Telangana 10 Dec, 2018 – 10 Dec, 2023 2023 119 17 7
28 Tripura 14 March, 2018 – 13 March, 2023 2023 60 2 1
29 Uttar Pradesh 19 May, 2017 – 18 Mar, 2022 2022 403 80 31
30 Uttarakhand 18 Mar, 2017 – 17 Mar, 2022 2022 70 5 3
31 West Bengal 2026 294 42 16
One seat each for UTs of ANI, CH, DNH, DD and LKD 5
Nominated Members in Rajya Sabha 12
Nominated Members in Lok Sabha 2
Total 4120 545 245

Source- elections

Last updated May 2021

LEAVE A REPLY