West Bengal Legislative Assembly Election Results 2021
Hon’ble Chief Minister of West Bengal
Mamata Banerjee is the current Chief Minister of West Bengal
Last Updated on May 2021
West Bengal (WB) Lok Sabha Election 2019 Results & Updates
State | Party | Number of Seats |
---|---|---|
West Bengal | All India Trinamool Congress | 22 |
West Bengal | Bharatiya Janata Party | 18 |
West Bengal | Indian National Congress | 2 |
Name of State/ UT | Parliamentary Constituency | Winner | Party | Total Votes | % of Votes | Runner-Up | Party | Total Votes | % of Votes |
---|---|---|---|---|---|---|---|---|---|
West Bengal | Alipurduars | John Barla | Bharatiya Janata Party | 750804 | 54.4 | Dasrath Tirkey | All India Trinamool Congress | 506815 | 36.72 |
West Bengal | Arambagh | Aparupa Poddar (Afrin Ali) | All India Trinamool Congress | 649929 | 44.15 | Tapan Kumar Ray | Bharatiya Janata Party | 648787 | 44.08 |
West Bengal | Asansol | Babul Supriyo | Bharatiya Janata Party | 633378 | 51.16 | Moon Moon Sen | All India Trinamool Congress | 435741 | 35.19 |
West Bengal | Baharampur | Adhir Ranjan Chowdhury | Indian National Congress | 591106 | 45.47 | Apurba Sarkar (David) | All India Trinamool Congress | 510410 | 39.26 |
West Bengal | Balurghat | Sukanta Majumdar | Bharatiya Janata Party | 539317 | 45.02 | Arpita Ghosh | All India Trinamool Congress | 506024 | 42.24 |
West Bengal | Bangaon | Shantanu Thakur | Bharatiya Janata Party | 687622 | 48.85 | Mamata Thakur | All India Trinamool Congress | 576028 | 40.92 |
West Bengal | Bankura | Dr. Subhas Sarkar | Bharatiya Janata Party | 675319 | 49.23 | Subrata Mukherjee | All India Trinamool Congress | 500986 | 36.52 |
West Bengal | Barasat | Dr. Kakoli Ghoshdastidar | All India Trinamool Congress | 648084 | 46.47 | Mrinal Kanti Debnath | Bharatiya Janata Party | 538101 | 38.58 |
West Bengal | Bardhaman Durgapur | S.S Ahluwalia | Bharatiya Janata Party | 598376 | 41.76 | Dr. Mamtaz Sanghamita | All India Trinamool Congress | 595937 | 41.59 |
West Bengal | Bardhaman Purba | Sunil Kumar Mondal | All India Trinamool Congress | 640834 | 44.52 | Paresh Chandra Das | Bharatiya Janata Party | 551523 | 38.32 |
West Bengal | Barrackpore | Arjun Singh | Bharatiya Janata Party | 472994 | 42.82 | Dinesh Trivedi | All India Trinamool Congress | 458137 | 41.48 |
West Bengal | Basirhat | Nusrat Jahan Ruhi | All India Trinamool Congress | 782078 | 54.56 | Sayantan Basu | Bharatiya Janata Party | 431709 | 30.12 |
West Bengal | Birbhum | Satabdi Roy | All India Trinamool Congress | 654077 | 45.13 | Dudh Kumar Mondal | Bharatiya Janata Party | 565153 | 38.99 |
West Bengal | Bishnupur | Khan Saumitra | Bharatiya Janata Party | 657019 | 46.25 | Shyamal Santra | All India Trinamool Congress | 578972 | 40.75 |
West Bengal | Bolpur | Asit Kumar Mal | All India Trinamool Congress | 699171 | 47.85 | Das Ramprasad | Bharatiya Janata Party | 592769 | 40.57 |
West Bengal | Cooch Behar | Nisith Pramanik | Bharatiya Janata Party | 731594 | 47.98 | Adhikary Paresh Chandra | All India Trinamool Congress | 677363 | 44.43 |
West Bengal | Darjeeling | Raju Bista | Bharatiya Janata Party | 750067 | 59.19 | Amar Singh Rai | All India Trinamool Congress | 336624 | 26.56 |
West Bengal | Diamond Harbour | Abhishek Banerjee | All India Trinamool Congress | 791127 | 56.15 | Nilanjan Roy | Bharatiya Janata Party | 470533 | 33.39 |
West Bengal | Dum Dum | Sougata Ray | All India Trinamool Congress | 512062 | 42.51 | Samik Bhattacharya | Bharatiya Janata Party | 459060 | 38.11 |
West Bengal | Ghatal | Adhikari Deepak (Dev) | All India Trinamool Congress | 717959 | 48.22 | Bharati Ghosh | Bharatiya Janata Party | 609986 | 40.97 |
West Bengal | Hooghly | Locket Chatterjee | Bharatiya Janata Party | 671448 | 46.06 | Dr. Ratna De (Nag) | All India Trinamool Congress | 598086 | 41.03 |
West Bengal | Howrah | Prasun Banerjee | All India Trinamool Congress | 576711 | 47.18 | Rantidev Sengupta | Bharatiya Janata Party | 473016 | 38.7 |
West Bengal | Jadavpur | Mimi Chakraborty | All India Trinamool Congress | 688472 | 47.91 | Anupam Hazra | Bharatiya Janata Party | 393233 | 27.37 |
West Bengal | Jalpaiguri | Dr. Jayanta Kumar Roy | Bharatiya Janata Party | 760145 | 50.65 | Bijoy Chandra Barman | All India Trinamool Congress | 576141 | 38.39 |
West Bengal | Jangipur | Khalilur Rahaman | All India Trinamool Congress | 562838 | 43.15 | Mafuja Khatun | Bharatiya Janata Party | 317056 | 24.3 |
West Bengal | Jhargram | Kunar Hembram | Bharatiya Janata Party | 626583 | 44.56 | Birbaha Saren | All India Trinamool Congress | 614816 | 43.72 |
West Bengal | Joynagar | Pratima Mondal | All India Trinamool Congress | 761202 | 56.13 | Dr. Ashok Kandary | Bharatiya Janata Party | 444427 | 32.77 |
West Bengal | Kanthi | Adhikari Sisir | All India Trinamool Congress | 711872 | 49.98 | Dr. Debasish Samanta | Bharatiya Janata Party | 600204 | 42.14 |
West Bengal | Kolkata Dakshin | Mala Roy | All India Trinamool Congress | 573119 | 47.5 | Chandra Kumar Bose | Bharatiya Janata Party | 417927 | 34.64 |
West Bengal | Kolkata Uttar | Bandyopadhyay Sudip | All India Trinamool Congress | 474891 | 49.96 | Rahul (Biswajit) Sinha | Bharatiya Janata Party | 347796 | 36.59 |
West Bengal | Krishnanagar | Mahua Moitra | All India Trinamool Congress | 614872 | 45 | Kalyan Chaubey | Bharatiya Janata Party | 551654 | 40.37 |
West Bengal | Maldaha Dakshin | Abu Hasem Khan Chowdhury (Dalu) | Indian National Congress | 444270 | 34.73 | Sreerupa Mitra Chaudhury | Bharatiya Janata Party | 436048 | 34.09 |
West Bengal | Maldaha Uttar | Khagen Murmu | Bharatiya Janata Party | 509524 | 37.61 | Mausam Noor | All India Trinamool Congress | 425236 | 31.39 |
West Bengal | Mathurapur | Choudhury Mohan Jatua | All India Trinamool Congress | 726828 | 51.84 | Shyamaprasad Halder | Bharatiya Janata Party | 522854 | 37.29 |
West Bengal | Medinipur | Dilip Ghosh | Bharatiya Janata Party | 685433 | 48.62 | Manas Ranjan Bhunia | All India Trinamool Congress | 596481 | 42.31 |
West Bengal | Murshidabad | Abu Taher Khan | All India Trinamool Congress | 604346 | 41.57 | Abu Hena, S/O – Late Abdus Sattar | Indian National Congress | 377929 | 26 |
West Bengal | Purulia | Jyotirmay Singh Mahato | Bharatiya Janata Party | 668107 | 49.3 | Dr. Mriganka Mahato | All India Trinamool Congress | 463375 | 34.19 |
West Bengal | Raiganj | Debasree Chaudhuri | Bharatiya Janata Party | 511652 | 40.06 | Agarwal Kanaialal | All India Trinamool Congress | 451078 | 35.32 |
West Bengal | Ranaghat | Jagannath Sarkar | Bharatiya Janata Party | 783253 | 52.78 | Rupali Biswas | All India Trinamool Congress | 549825 | 37.05 |
West Bengal | Srerampur | Kalyan Banerjee | All India Trinamool Congress | 637707 | 45.5 | Debjit Sarkar | Bharatiya Janata Party | 539171 | 38.47 |
West Bengal | Tamluk | Adhikari Dibyendu | All India Trinamool Congress | 724433 | 50.08 | Sidharthashankar Naskar | Bharatiya Janata Party | 534268 | 36.94 |
West Bengal | Uluberia | Sajda Ahmed | All India Trinamool Congress | 694945 | 53 | Joy Banerjee | Bharatiya Janata Party | 479586 | 36.58 |
Quick facts for West Bengal Elections
Parliamentary Constituencies | 42 |
Assembly Constituencies | 293 |
Ruling Party | All India Trinamool Congress (AITC) |
Opposition Party | Communist Party of India (CPI) |
Chief Minister | Km. Mamata Banerjee |
Governor | Keshari Nath Tripathi |
Chief Electoral Officer | Sunil Kumar Gupta |
CEO Address | West Bengal, 21- N.S Road, Kolkata- 700001 |
West Bengal Lok Sabha General Election 2019 Schedule
State | Phase I | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII |
---|---|---|---|---|---|---|---|
West Bengal | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | 12/May | 19/May |
Constituencies | Phase | Polling Date |
---|---|---|
Coochbehar, Alipurduars | I | Apr-11 |
Jalpaiguri, Darjeeling, Raiganj | II | Apr-18 |
Balurghat, Maldaha Uttar, Maldaha Dakshin, Jangipur, Murshidabad | III | Apr-23 |
Baharampur, Krishnanagar, Ranaghat, Bardhaman Purba, Bardhaman-Durgapur, Asansol, Bolpur, Birbhum | IV | Apr-29 |
Bangaon, Barrackpur, Howrah, Uluberia, Sreerampur, Hooghly, Arambag | V | May-06 |
Tamluk, Kanthi, Ghatal, Jhargram, Medinipur, Purulia, Bankura, Bishnupur | VI | May-12 |
Dum Dum, Barasat, Basirhat, Jaynagar, Mathurapur, Diamond Harbour, Jadavpur, Kolkata Dakshin, Kolkata Uttar | VII | May-19 |
Inside the page
Quick facts for West Bengal ElectionsAbout West Bengal ElectionsThe Main Political PartiesAssembly Constituencies in West BengalThe State Legislative AssemblyList of Chief Ministers of West BengalList of Governor of West BengalRajya Sabha Members From West BengalChief Electoral Officer (CEO) of West BengalLatest News And UpdateParty Wise Lok Sabha Election Results 2014PCs and ACs Elections Results of WBCabinet Ministers of West Bengal
West Bengal By-Election Result Live Update 2018
BREAKING NEWS :- Trinamool candidate Sajda Ahmed wins the West Bengal Uluberia Lok Sabha constituency seat.
BREAKING NEWS:- Trinamool candidate Sunil Singh wins the West Bengal Noapara Assembly constituency seat.
West Bengal By-Election Results 2017
AC Name | Winner | Party | Runner-up | Party | Votes Margin |
---|---|---|---|---|---|
Sabang | GITA RANI BHUNIA | All India Trinamool Congress | RITA MANDAL (JANA) | Communist Party of India (Marxist) | 64196 |
There was a tough battle between Communist Party of India [CPI(M)] and the Bharatiya Janta Party (BJP). TMC won twenty nine wards at Haldia, twelve at Cooper’s Camp Notified Area, fourteen of sixteen wards at Nalhati, thirteen of fourteen wards at Buniyadpur, twelve of sixteen wards at Dhupguri and seventeen of eighteen wards at Panskura Municipality. TMC won four seats uncontested- two seats in Panskura municipality, one seat in Durgapur and one seat in Cooper’s Camp Notified Area, after the oppositional candidates withdrew their candidature. While the BJP managed to win six wards- four wards in Dhupgiri, one ward in Panskura and one ward in Buniyadpur.
The politics for power witnessed different shades amidst the elections. Despite reports of violence and unrest in Durgapur, elections were not curtailed by the State Election Commissioner, A K Singh. The circumstances on Sunday were violation of the effective conduct of elections. Amidst violence, incidents of setting vehicles on fire and stone pelting at the police, the oppositional parties accused TMC of sabotaging West Bengal Civic Body Elections. The oppositional parties demanded cancellation and repoll of elections and accused TMC of resorting to hooliganism and vandalism.
S.No | Party | Seats Won |
---|---|---|
1 | All India Trinamool Congress | 140 |
2 | Bhartiya Janta Party | 6 |
3 | Forward Bloc | 1 |
4 | Independent Candidate | 1 |
West Bengal By-elections 2016 Results
AC/PC No. | AC/PC Name | Winner | Party | Votes | Runner-up | Party | Votes |
---|---|---|---|---|---|---|---|
1 | Coochbehar (SC) | Partha Pratim Ray | TMC | 794375 | Hem Chandra Barman | BJP | 381134 |
30 | Tamluk | Adhikari Dibyendu | TMC | 779594 | Mandira Panda | CPM | 282066 |
263 | Monteswar | Saikat Panja | TMC | 147316 | Md.Osman Gani Sarkar | CPM | 20189 |
West Bengal Assembly Elections 2016 Summary
The West Bengal Assembly Election 2016 was held over a month in six phases from 4 April to 5 May. The overall voter turnout was a little above 80%. After a long wait, results were finally declared on 19 May. Incumbent chief minister Mamata Banerjee and her party Trinamool Congress emerged victorious with a resounding majority. Having toppled the 34-year old Left Front government in the historic 2011 Assembly elections, Mamata’s party managed to replicate its success with a better performance in 2016. Unlike 2011, when the TMC contested in alliance with the Congress and won 184 seats, it fought alone against the Left-Congress combine this time and bagged 211 seats out of the total 294 assembly seats. The Congress was a distant second with just 44 seats while the Left got 33.
Political Parties and Alliances
The Trinamool Congress has decided against forging any electoral tie-up with other parties. Meanwhile, the CPI(M)-led Left Front has arrived at an ‘electoral understanding’ with the Congress though no alliance has been declared officially. The BJP is an independent third contender in the fray.
About West Bengal Assembly Elections
West Bengal, one of the India’s most populous states, has held regular elections since the constitution of its first Legislative Assembly in 1952. The state has a unicameral legislature. The Vidhan Sabha or the Legislative Assembly has 295 members out of which 294 are directly elected and one member is nominated from the Anglo-Indian community. The state assembly had 240 members in the first Vidhan Sabha and 251 in the second Vidhan Sabha. The number gradually increased to 295 in the eighth assembly in 1977. The tenure of the state assembly is of five years unless it is dissolved.
West Bengal is represented in the Indian parliament by 42 directly elected members in the Lok Sabha or the lower house and 16 members in the Rajya Sabha or the upper house. The state also holds elections for the local bodies such as the Municipalities, Zila Parishads and Gram Panchayats.
The main political parties in the state are the Communist Party of India (Marxist) (CPM), and the Indian National Congress (INC). The All India Trinamool Congress (TMC) was formed in 1998, and is now a major regional party of the state.
Though, the INC was in power in the state in the sixties, the CPM came into power in the seventies. Jyoti Basu of the CPM was the chief minister of the state from 1977 to 2000, and also became the longest serving chief minister of any state in India. Mamata Banerjee of the TMC won the Assembly Elections in 2011 and is also the current Chief Minister of the state. She also became the first non-CPM Chief Minister of the state after 34 years of CPM’s rule.
In the Lok Sabha elections in 2014, the TMS won 34 seats and the CPM won only two seats. The INC won four seats.
Assembly Constituencies in West Bengal
Some of the parliamentary constituencies are Cooch Behar, Alipurduars, Jalpaiguri, Darjeeling, Raiganj, Balurghat, Maldaha Uttar, Maldaha Dakshin, Jangipur, Baharampur, Murshidabad, Krishnanagar, Ranaghat, Bangaon, Barrackpore, Dum Dum, Barasat, Basirhat, Joynagar, Jadavpur, Birbhum, Purulia, Kolkata Dakshin, and Kolkata Uttar.
The state has 294 Legislative Assembly constituencies, out of which 68 are reserved for candidates belonging to Scheduled Castes (SC) and 16 are reserved for candidates belonging to Scheduled Tribes (ST). Some of the Legislative Assembly constituencies are Gosaba (SC), Basirhat Dakshin, Pandabeswar, Nagrakata (ST), Bangaon Dakshin (SC), Canning Purba, Falta, Madhyamgram, Itahar, Sujapur, Bhatpara, Noapara, Raidighi, Ballygunge, Balarampur, Balurghat, Tollyganj, Labhpur, Asansol Uttar, Asnsol Dakshin, Chanchal, Kalimpong, Lalgola, Murshidabad, Karimpur, Jadavpur
Major Political Parties in West Bengal
The main national parties of the state are:
- The Communist Party of India (CPI)
- The Communist Party of India (Marxist) (CPM)
- The Indian National Congress
- The Bharatiya Janata Party
The main state parties are:
-
- All India Trinamool Congress (TMC)
- All India Forward Bloc
- Revolutionary Socialist Party
- Gorakha National Liberation Front (registered but unrecognised)
- Gorkha Janmukti Morcha (registered but unrecognised)
- Democratic Socialist Party (Prabodh Chandra)
- Socialist Unity Centre of India (Communist)
The State Legislative Assembly
-
- The last Legislative Assembly elections in the state were held in 2011. The total number of candidates in fray was 1792. The total number of electors was 5,62,83,457, out of which 4,74,64,338 or 84.33% had cast their votes.
-
- The All India Trinamool Congress (TMC) with 184 seats formed the government. The CPI won two seats and the CPI (M) took 40 seats. The INC got 42 seats. Mamata Banerjee of the TMC formed the first non CPI (M) government in 34 years.
-
- The Speaker of the current Legislative Assembly is Biman Banerjee. The Deputy Speaker is Sonali Guha Bose. The Leader of the Opposition is Surjya Kanta Mishra.
New Rules
-
- The Supreme Court passed a law in the year 2013 by which all ballot papers and EVMs will now include a “None of the Above” (NOTA) option so that the public has the freedom to not vote for any of the candidates without compromising their anonymity. However, NOTAs will not affect the outcome of the elections and will be considered invalid.
Check the members of Legislative Assembly (MLAs) of West Bengal…
List of Chief Ministers of West Bengal
-
- Since the Independence of India, West Bengal has been governed by a total of eight Chief Ministers, of whom Jyoti Basu of the CPM governed for 23 years, making him the country’s longest serving Chief Minister. Of all previous Chief Ministers, five belonged to the INC and two to the CPM.
S. No. | Chief Minister | From | To | Party Name |
---|---|---|---|---|
1 | Mamata Banerjee | 05/27/16 | Incumbent | AITC |
2 | Mamata Banerjee | 05/20/11 | 05/27/16 | AITC |
3 | Buddhadeb Bhattacharya | 11/06/00 | 05/13/11 | CPM |
4 | Jyoti Basu | 06/21/77 | 11/06/00 | CPM |
5 | Siddhartha Shankar Ray | 03/19/72 | 06/21/77 | INC |
6 | President’s rule | 06/28/71 | 03/19/72 | |
7 | Prafulla Chandra Ghosh | 04/02/71 | 06/28/71 | INC |
8 | President’s rule | 03/19/70 | 04/02/71 | |
9 | Ajoy Kumar Mukherjee | 02/25/69 | 03/19/70 | BAC |
10 | President’s rule | 02/20/68 | 02/25/69 | |
11 | Prafulla Chandra Ghosh | 11/02/67 | 02/20/68 | Independent Progressive Democratic Alliance Front |
12 | Ajoy Kumar Mukherjee | 03/15/67 | 11/02/67 | BAC |
13 | Prafulla Chandra Sen | 07/08/62 | 03/15/67 | INC |
14 | President’s rule | 07/01/62 | 07/08/62 | |
15 | Bidhan Chandra Roy | 01/14/48 | 07/01/62 | INC |
16 | Prafulla Chandra Ghosh | 08/15/47 | 01/14/48 | INC |
List of Governors of West Bengal
-
- Governors are the nominal heads of a state, appointed by the President of India. Since Independence, West Bengal has had 27 governors. The current governor is Keshari Nath Tripathi, who assumed office in 2014. Each governor serves a term of five years, unless circumstances require otherwise. The governor of West Bengal also acts as the Chairman of various organisations like the Victoria Memorial Hall, the Eastern Zonal Culture Centre, the West Bengal’s Indian Red Cross Society and the Indian Museum. As an ex officio, the governor also assumes the post of the Chancellor of all the 14 universities of the state.
S.No. | Name of Governor | From | To |
---|---|---|---|
1 | Keshari Nath Tripathi | Jul 24, 2014 | Incumbent |
2 | D. Y. Patil | Jul 3, 2014 | Jul 17, 2014 |
3 | M.K. Narayanan | Jan 24, 2010 | Jun 30, 2014 |
4 | Devanand Konwar (additional charge) | Dec 14, 2009 | Jan 24, 2010 |
5 | Gopalkrishna Gandhi | Dec 14, 2004 | Dec 14, 2009 |
6 | Viren J. Shah | Dec 4, 1999 | Dec 14, 2004 |
7 | Shyamal Kumar Sen (acting) | May 18, 1999 | Dec 4, 1999 |
8 | Akhlaqur Rahman Kidwai (additional charge) | Apr 27, 1998 | May 18, 1999 |
9 | K.V. Raghunatha Reddy | Aug 14, 1993 | Apr 27, 1998 |
10 | B. Satyanarayan Reddy (additional charge) | Jul 13, 1993 | Aug 14, 1993 |
11 | Saiyid Nurul Hasan | Feb 7, 1990 | Jul 12, 1993 |
12 | T. V. Rajeswar | Mar 20, 1989 | Feb 7, 1990 |
13 | Saiyid Nurul Hasan | Aug 12, 1986 | Mar 20, 1989 |
14 | Uma Shankar Dikshit | Oct 1, 1984 | Aug 12, 1986 |
15 | Satish Chandra (acting) | Aug 16, 1984 | Oct 1, 1984 |
16 | Anant Prasad Sharma | Oct 10, 1983 | Aug 16, 1984 |
17 | Bhairab Dutt Pande | Sep 12, 1981 | Oct 10, 1983 |
18 | Tribhuvana Narayana Singh | Nov 6, 1979 | Sep 12, 1981 |
19 | Anthony Lancelot Dias | Aug 21, 1971 | Nov 6, 1979 |
20 | Shanti Swaroop Dhavan | Sep 19, 1969 | Aug 21, 1971 |
21 | Deep Narayan Sinha (acting) | Apr 1, 1969 | Sep 19, 1969 |
22 | Dharma Vira | Jun 1, 1967 | Apr 1, 1969 |
23 | Padmaja Naidu | Nov 3, 1956 | Jun 1, 1967 |
24 | Phani Bhusan Chakraborty (acting) | Aug 8, 1956 | Nov 3, 1956 |
25 | Harendra Coomar Mookerjee | Nov 1, 1951 | Aug 8, 1956 |
26 | Kailash Nath Katju | Jun 21, 1948 | Nov 1, 1951 |
27 | Chakravarthi Rajagopalachari | Jun 21, 1948 | Aug 15, 1998 |
Cabinet Ministers of West Bengal
Name of Minister | Minister in Charge |
---|---|
Mamata Banerjee, Chief Minister | Personnel and Administrative Reforms, Hill Affairs, Home, Information and Cultural Affairs, Land and Land Reforms, Health and Family Welfare, Minorities Affairs and Madrasah Education, Micro and Small Scale Enterprises |
Sri Partha Chatterton | Parliamentary Affairs, School Education, Higher Education |
Sri Amit Mitra | Excise, Finance, Commerce & Industries, Public Enterprise, Industrial Reconstruction |
Sri Sovandeb Chatterjee | Power & Non-Conventional Energy Sources |
Sri Subrata Mukherjee | Panchayat & Rural Development, Public Health Engineering |
Sri Sadhan Pandey | Consumer Affairs |
Janab Javed Ahamed Khan | Disaster Management |
Sri Sovan Chatterjee | Fire & Emergency Services |
Sri Rabindra Nath Bhattacharya | Statistics & Programme Implementation |
Sri Jyotipriyo Mallick | Food & Supplies |
Sri Sadhan Pande | Self Help Group & Self Employment |
Janab Haider Aziz Safwi | Correctional Administration |
Sri Purnendu Basu | Agriculture |
Sri Bratya Basu | Tourism |
Shri Rachhpal Singh | Planning |
Sri Binay Krishna Barman | Forest |
Sri Goutam Deb | North Bengal Development |
Sri Shankar Chakraborty | Public Works Department |
Sri Rabiranjan Chattopadhyay | Science & Technology, Biotechnology |
Sri Sudarshan Ghosh Dastidar | Environment |
Sri Ujjal Biswas | Technical Education & Traning |
Sri Shyamapada Mukherjee | Textiles branch of Dept. of MSSE & Textiles |
Janab Firhad Hakim | Municipal Affairs, Urban Development |
Sri Shantiram Mahato | Paschimanchal Unnayan Affairs |
Dr. Soumen Kumar Mahapatra | Water Resources Investigation & Development |
Sri Arup Roy | Agriculture Marketing |
Sri Chandranath Sinha | Fisheries |
Smt. Sabitri Mitra | Refugee Relief & Rehabilitation |
Mamata Banerjee | Transport |
Sri Aroop Biswas | Sports, Housing, Youth Services |
Sri Krishnendu Narayan Chowdhury | Food Processing Industries & Horticulture |
Sri Rajib Banerjee | Irrigation & Waterways |
Sri Malay Ghatak | Labour |
Sri Jyotirmoy Kar | Co-Operation |
Dr. Sukumar Hansda | Tribal Development |
Ministers of State | |
Siddiqullah Chowdhury | Mass Education Extension & Librery Services |
Sandharani Tudu | Backward Classes Welfare |
Smt. Chandrima Bhattacharya (Independent Charge) | Law & Judicial |
Smt. Chandrima Bhattacharya (Independent Charge) | Health and Family Welfare |
Sri Manturam Pakhira (Independent Charge) | Sundarban Affairs |
Sri Manturam Pakhira | Irrigation and Waterways |
Sri Swapan Debnath (Independent Charge) | Animal Resources Development |
Sri Swapan Debnath | Micro and Small Scale Enterprises and Textiles |
Sri Pundarikakshya Saha | Public Health Engineering |
Sri Becharam Manna | Land and Land Reforms, Agriculture, Agriculture Marketing |
Janab Giasuddin Molla | Minority Affairs and Madrasah Education |
Dr. Sashi Panja (Independent Charge) | Child Development |
Dr. Sashi Panja (Independent Charge) | Women Development & Social Welfare |
Sri Asish Banerjee (Independent Charge) | AYUSH Branch of Health & F.W Department |
Sri Asish Banerjee | School Education & Higher Education Department |
Rajya Sabha Members From West Bengal
Name | Party | Term | Name | Party | Term |
---|---|---|---|---|---|
Ritabrata Banerjee | CPI(M) | Apr 3, 2014 – Apr 2, 2020 | Mithun Chakraborty | AITC | Apr 3, 2014 – Apr 2, 2020 |
Md. Nadimul Haque | AITC | Apr 3, 2012 – Apr 2, 2018 | Prof. Jogen Chowdhury | AITC | Apr 3, 2014 – Apr 2, 2020 |
Ahmed Hassan Imran | AITC | Apr 3, 2014 – Apr 2, 2020 | Sitaram Yechury | CPI(M) | Aug 19, 2011 – Aug 18, 2017 |
Dr. Kanwar Deep Singh | AITC | Apr 3, 2014 – Apr 2, 2020 | Derek O’Brien | AITC | Aug 19, 2011 – Aug 18, 2017 |
Vivek Gupta | AITC | Apr 3, 2012 – Apr 2, 2018 | Debabrata Bandyopadhyay | AITC | Aug 19, 2011 – Aug 18, 2017 |
Mukul Roy | AITC | Apr 3, 2012 – Apr 2, 2018 | Pradip Bhattacharya | INC | Aug 19, 2011 – Aug 18, 2017 |
Sukhendu Shekhar Roy | AITC | Aug 19, 2011 – Aug 18, 2017 | Kunal Kumar Ghosh | AITC | Apr 3, 2014 – Apr 2, 2020 |
Tapan Kumar Sen | CPI(M) | Apr 3, 2012 – Apr 2, 2018 | Dola Sen | AITC | Mar 14, 2015 – Aug 18, 2017 |
Chief Electoral Officer (CEO) of West Bengal
-
- The Chief Electoral Officer (CEO) of West Bengal is Sunil Kumar Gupta. He was appointed on 31 March 2010. A native of Uttar Pradesh, Gupta is an IAS officer of the 1987 West Bengal cadre. He did his B.Tech. from IIT Kanpur, post graduation in Civil Engineering from the State University of New York, and several other courses in development and computer applications. (Updated March 2020)
Read More
West Bengal Lok Sabha Election Summary 2014
-
- The 16th Lok Sabha elections saw a political change in West Bengal. The state has 42 parliamentary constituencies and in the 2014 elections, 34 seats were won by the All India Trinamool Congress (TMC), while the Communist Party of India (Marxist) (CPM) won only two seats. The General Elections 2014 took place in West Bengal in five different phases. After TMC won the elections, Mamata Banerjee became the Chief Minister of the state. In the 2009 General Elections too, the TMC came out as the victorious party after winning 19 seats. The opinion and exit polls had also predicted that TMC would continue to win the 2014 elections as well. During the 2009 General Elections, the TMC party won 19 seats in the state, followed by CPM which won nine seats.