Kerala Legislative Assembly Election Results 2021
Hon’ble Chief Minister of Kerala
Pinarayi Vijayan is the current Chief Minister of Kerala, serving since 25 May 2016.
Last Updated on May 2021
Kerala Lok Sabha General Election Results 2019 Live Update
Lok Sabha Elections 2019 – Party Wise Election Results
Name of State/ UT | Parliamentary Constituency | Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Winner | Runner-Up |
---|---|---|---|---|---|---|---|---|---|---|
Kerala | Alappuzha | Adv. A M Ariff | Communist Party Of India (Marxist) | 443003 | 0 | 2967 | 445970 | 40.96 | Yes | No |
Kerala | Alappuzha | Adv. Shanimol Osman | Indian National Congress | 433790 | 0 | 1706 | 435496 | 40 | No | Yes |
Kerala | Alappuzha | Dr. K. S. Radhakrishnan | Bharatiya Janata Party | 186278 | 0 | 1451 | 187729 | 17.24 | No | No |
Kerala | Alappuzha | Nota | None Of The Above | 6065 | 0 | 39 | 6104 | 0.56 | No | No |
Kerala | Alappuzha | K. S. Shan | Social Democratic Party Of India | 3593 | 0 | 2 | 3595 | 0.33 | No | No |
Kerala | Alappuzha | Adv. Prasanthbhim | Bahujan Samaj Party | 2411 | 0 | 20 | 2431 | 0.22 | No | No |
Kerala | Alappuzha | A. Akhilesh | Ambedkarite Party Of India | 1777 | 0 | 5 | 1782 | 0.16 | No | No |
Kerala | Alappuzha | Varkala Raj | Peoples Democratic Party | 1688 | 0 | 1 | 1689 | 0.16 | No | No |
Kerala | Alappuzha | R. Parthasarathy Varma | Socialist Unity Centre Of India (Communist) | 1125 | 0 | 8 | 1133 | 0.1 | No | No |
Kerala | Alappuzha | Satheesh Shenoi | Independent | 780 | 0 | 3 | 783 | 0.07 | No | No |
Kerala | Alappuzha | Santhosh Thuravoor | Independent | 748 | 0 | 1 | 749 | 0.07 | No | No |
Kerala | Alappuzha | Vayalar Rajeevan | Independent | 695 | 0 | 1 | 696 | 0.06 | No | No |
Kerala | Alappuzha | Thahir | Independent | 569 | 0 | 2 | 571 | 0.05 | No | No |
Kerala | Alathur | Ramya Haridas | Indian National Congress | 532493 | 0 | 1322 | 533815 | 52.4 | Yes | No |
Kerala | Alathur | Dr. P.K.Biju | Communist Party Of India (Marxist) | 373696 | 0 | 1151 | 374847 | 36.8 | No | Yes |
Kerala | Alathur | T.V.Babu | Bharath Dharma Jana Sena | 89575 | 0 | 262 | 89837 | 8.82 | No | No |
Kerala | Alathur | Nota | None Of The Above | 7681 | 0 | 41 | 7722 | 0.76 | No | No |
Kerala | Alathur | Dr.Jayan.C.Kuthanur | Bahujan Samaj Party | 5460 | 0 | 45 | 5505 | 0.54 | No | No |
Kerala | Alathur | Adv.Pretheep Kumar.P.K. | Independent | 4288 | 0 | 13 | 4301 | 0.42 | No | No |
Kerala | Alathur | Krishnankutty Kunissery | Independent | 2699 | 0 | 17 | 2716 | 0.27 | No | No |
Kerala | Attingal | Adv. Adoor Prakash | Indian National Congress | 379469 | 0 | 1526 | 380995 | 37.91 | Yes | No |
Kerala | Attingal | Dr. A. Sampath | Communist Party Of India (Marxist) | 340298 | 0 | 2450 | 342748 | 34.11 | No | Yes |
Kerala | Attingal | Sobhasurendran | Bharatiya Janata Party | 246502 | 0 | 1579 | 248081 | 24.69 | No | No |
Kerala | Attingal | Nota | None Of The Above | 5644 | 0 | 41 | 5685 | 0.57 | No | No |
Kerala | Attingal | Sunil Soman | Independent | 5433 | 0 | 0 | 5433 | 0.54 | No | No |
Kerala | Attingal | Ajamal Ismail | Social Democratic Party Of India | 5428 | 0 | 1 | 5429 | 0.54 | No | No |
Kerala | Attingal | Vipinlal Palode | Bahujan Samaj Party | 4052 | 0 | 16 | 4068 | 0.4 | No | No |
Kerala | Attingal | Satheesh Kumar | Independent | 2179 | 0 | 0 | 2179 | 0.22 | No | No |
Kerala | Attingal | Shailaja Navaikulam | Independent | 2143 | 0 | 3 | 2146 | 0.21 | No | No |
Kerala | Attingal | Ramsagar. P | Independent | 1568 | 0 | 0 | 1568 | 0.16 | No | No |
Kerala | Attingal | K.G. Mohanan | Independent | 1143 | 0 | 3 | 1146 | 0.11 | No | No |
Kerala | Attingal | Maheen Thevarupara | Independent | 1084 | 0 | 0 | 1084 | 0.11 | No | No |
Kerala | Attingal | Manoj M Poovakkadu | Independent | 1003 | 0 | 1 | 1004 | 0.1 | No | No |
Kerala | Attingal | Attingal Ajith Kumar | Independent | 779 | 0 | 2 | 781 | 0.08 | No | No |
Kerala | Attingal | K. Vivekanandhan | Independent | 668 | 0 | 0 | 668 | 0.07 | No | No |
Kerala | Attingal | Anitha | Independent | 432 | 0 | 4 | 436 | 0.04 | No | No |
Kerala | Attingal | Irinjayam Suresh | Independent | 409 | 0 | 3 | 412 | 0.04 | No | No |
Kerala | Attingal | Prakash G Veena Bhavan | Independent | 402 | 0 | 0 | 402 | 0.04 | No | No |
Kerala | Attingal | Prakash S Karikkattuvila | Independent | 354 | 0 | 1 | 355 | 0.04 | No | No |
Kerala | Attingal | B Devadathan | Independent | 268 | 0 | 0 | 268 | 0.03 | No | No |
Kerala | Chalakudy | Benny Behanan | Indian National Congress | 472935 | 0 | 509 | 473444 | 47.81 | Yes | No |
Kerala | Chalakudy | Innocent | Communist Party Of India (Marxist) | 340581 | 0 | 589 | 341170 | 34.45 | No | Yes |
Kerala | Chalakudy | A N Radhakrishnan | Bharatiya Janata Party | 153934 | 0 | 225 | 154159 | 15.57 | No | No |
Kerala | Chalakudy | Nota | None Of The Above | 7568 | 0 | 10 | 7578 | 0.77 | No | No |
Kerala | Chalakudy | P P Moideen Kunju | Social Democratic Party Of India | 4685 | 0 | 2 | 4687 | 0.47 | No | No |
Kerala | Chalakudy | Johnson N | Bahujan Samaj Party | 2128 | 0 | 3 | 2131 | 0.22 | No | No |
Kerala | Chalakudy | Mujeeb Rahman T A | Peoples Democratic Party | 1467 | 0 | 0 | 1467 | 0.15 | No | No |
Kerala | Chalakudy | M R Sathyadevan | Independent | 1432 | 0 | 0 | 1432 | 0.14 | No | No |
Kerala | Chalakudy | Subramanian | Independent | 1000 | 0 | 0 | 1000 | 0.1 | No | No |
Kerala | Chalakudy | Adv Suja Antony | Socialist Unity Centre Of India (Communist) | 929 | 0 | 1 | 930 | 0.09 | No | No |
Kerala | Chalakudy | Jose Thomas | Marxist Communist Party Of India (United) | 871 | 0 | 0 | 871 | 0.09 | No | No |
Kerala | Chalakudy | Fredy Jackson Pereira | Independent | 681 | 0 | 1 | 682 | 0.07 | No | No |
Kerala | Chalakudy | Johnson K C | Independent | 354 | 0 | 1 | 355 | 0.04 | No | No |
Kerala | Chalakudy | Noby Augustine | Independent | 318 | 0 | 0 | 318 | 0.03 | No | No |
Kerala | Ernakulam | Hibi Eden | Indian National Congress | 490854 | 0 | 409 | 491263 | 50.79 | Yes | No |
Kerala | Ernakulam | P Rajeev | Communist Party Of India (Marxist) | 321344 | 0 | 766 | 322110 | 33.3 | No | Yes |
Kerala | Ernakulam | Alphons Kannanthanam | Bharatiya Janata Party | 137531 | 0 | 218 | 137749 | 14.24 | No | No |
Kerala | Ernakulam | Nota | None Of The Above | 5371 | 0 | 7 | 5378 | 0.56 | No | No |
Kerala | Ernakulam | V M Faizal | Social Democratic Party Of India | 4309 | 0 | 0 | 4309 | 0.45 | No | No |
Kerala | Ernakulam | P A Niamathulla | Bahujan Samaj Party | 1342 | 0 | 1 | 1343 | 0.14 | No | No |
Kerala | Ernakulam | Abdul Khader Vazhakkala | Samajwadi Forward Bloc | 932 | 0 | 0 | 932 | 0.1 | No | No |
Kerala | Ernakulam | Rajeev Nagan | Ambedkarite Party Of India | 821 | 0 | 0 | 821 | 0.08 | No | No |
Kerala | Ernakulam | Laila Rasheed | Independent | 797 | 0 | 0 | 797 | 0.08 | No | No |
Kerala | Ernakulam | Kumar | Independent | 603 | 0 | 1 | 604 | 0.06 | No | No |
Kerala | Ernakulam | Sreedharan | Independent | 554 | 0 | 0 | 554 | 0.06 | No | No |
Kerala | Ernakulam | Aswathi Rajappan | Independent | 494 | 0 | 0 | 494 | 0.05 | No | No |
Kerala | Ernakulam | Shajahan Abdulkhadar | Communist Party Of India (Marxist-Leninist) Red Star | 470 | 0 | 0 | 470 | 0.05 | No | No |
Kerala | Ernakulam | Adv Vivek K Vijayan | Rashtriya Samaj Paksha | 379 | 0 | 0 | 379 | 0.04 | No | No |
Kerala | Idukki | Adv. Dean Kuriakose | Indian National Congress | 497697 | 0 | 796 | 498493 | 54.23 | Yes | No |
Kerala | Idukki | Adv, Joice George | Independent | 326701 | 0 | 739 | 327440 | 35.62 | No | Yes |
Kerala | Idukki | Biju Krishnan | Bharath Dharma Jana Sena | 78504 | 0 | 144 | 78648 | 8.56 | No | No |
Kerala | Idukki | Nota | None Of The Above | 5297 | 0 | 20 | 5317 | 0.58 | No | No |
Kerala | Idukki | Leethesh P. T. | Bahujan Samaj Party | 2886 | 0 | 20 | 2906 | 0.32 | No | No |
Kerala | Idukki | Gomathy | Independent | 1981 | 0 | 4 | 1985 | 0.22 | No | No |
Kerala | Idukki | M. Selvaraj | Viduthalai Chiruthaigal Katchi | 1624 | 0 | 4 | 1628 | 0.18 | No | No |
Kerala | Idukki | Baby K. A. | Independent | 1554 | 0 | 2 | 1556 | 0.17 | No | No |
Kerala | Idukki | Reji Njallani | Independent | 1324 | 0 | 0 | 1324 | 0.14 | No | No |
Kerala | Kannur | K. Sudhakaran | Indian National Congress | 527685 | 0 | 2056 | 529741 | 50.27 | Yes | No |
Kerala | Kannur | P. K. Sreemathi Teacher | Communist Party Of India (Marxist) | 432282 | 0 | 2900 | 435182 | 41.29 | No | Yes |
Kerala | Kannur | C. K. Padmanabhan | Bharatiya Janata Party | 67620 | 0 | 889 | 68509 | 6.5 | No | No |
Kerala | Kannur | K.K. Abdul Jabbar | Social Democratic Party Of India | 8139 | 0 | 3 | 8142 | 0.77 | No | No |
Kerala | Kannur | Nota | None Of The Above | 3801 | 0 | 27 | 3828 | 0.36 | No | No |
Kerala | Kannur | K. Sudhakaran, S/O Krishnan | Independent | 2249 | 0 | 0 | 2249 | 0.21 | No | No |
Kerala | Kannur | Adv. R. Aparna | Socialist Unity Centre Of India (Communist) | 2128 | 0 | 34 | 2162 | 0.21 | No | No |
Kerala | Kannur | Sudhakaran P. K, S/O Krishnapilla | Independent | 1062 | 0 | 0 | 1062 | 0.1 | No | No |
Kerala | Kannur | P. Sreemathi, W/O Raveendran | Independent | 795 | 0 | 1 | 796 | 0.08 | No | No |
Kerala | Kannur | K. Sudhakaran, S/O Kunhiraman | Independent | 726 | 0 | 0 | 726 | 0.07 | No | No |
Kerala | Kannur | K. Sreemathi, W/O Sudeep Kumar C. V | Independent | 576 | 0 | 5 | 581 | 0.06 | No | No |
Kerala | Kannur | Praveen Arimbrathodiyil | Independent | 318 | 0 | 0 | 318 | 0.03 | No | No |
Kerala | Kannur | Radhamani Narayanakumar | Independent | 284 | 0 | 2 | 286 | 0.03 | No | No |
Kerala | Kannur | Kuriakose | Secular Democratic Congress | 260 | 0 | 0 | 260 | 0.02 | No | No |
Kerala | Kasaragod | Rajmohan Unnithan | Indian National Congress | 473983 | 0 | 978 | 474961 | 43.18 | Yes | No |
Kerala | Kasaragod | K. P. Sathishchandran | Communist Party Of India (Marxist) | 432347 | 0 | 2176 | 434523 | 39.5 | No | Yes |
Kerala | Kasaragod | Ravisha Thanthri Kuntar | Bharatiya Janata Party | 175340 | 0 | 709 | 176049 | 16 | No | No |
Kerala | Kasaragod | Nota | None Of The Above | 4391 | 0 | 26 | 4417 | 0.4 | No | No |
Kerala | Kasaragod | Govindan B Alinthazhe | Independent | 2668 | 0 | 2 | 2670 | 0.24 | No | No |
Kerala | Kasaragod | Adv. Basheer Alady | Bahujan Samaj Party | 1903 | 0 | 7 | 1910 | 0.17 | No | No |
Kerala | Kasaragod | Rameshan Bandadka | Independent | 1706 | 0 | 5 | 1711 | 0.16 | No | No |
Kerala | Kasaragod | Ranadivan. R. K | Independent | 1475 | 0 | 3 | 1478 | 0.13 | No | No |
Kerala | Kasaragod | Saji | Independent | 1277 | 0 | 1 | 1278 | 0.12 | No | No |
Kerala | Kasaragod | Narendra Kumar. K | Independent | 1053 | 0 | 1 | 1054 | 0.1 | No | No |
Kerala | Kollam | N.K.Premachandran | Revolutionary Socialist Party | 497264 | 0 | 2413 | 499677 | 51.61 | Yes | No |
Kerala | Kollam | K.N.Balagopal | Communist Party Of India (Marxist) | 347492 | 0 | 3329 | 350821 | 36.24 | No | Yes |
Kerala | Kollam | Adv.K.V.Sabu | Bharatiya Janata Party | 102319 | 0 | 1020 | 103339 | 10.67 | No | No |
Kerala | Kollam | Nota | None Of The Above | 5992 | 0 | 26 | 6018 | 0.62 | No | No |
Kerala | Kollam | Saji Kollam | Independent | 2619 | 0 | 10 | 2629 | 0.27 | No | No |
Kerala | Kollam | Suni Kalluvathukkal | Independent | 1704 | 0 | 4 | 1708 | 0.18 | No | No |
Kerala | Kollam | Twinkle Prabhakaran | Socialist Unity Centre Of India (Communist) | 1298 | 0 | 21 | 1319 | 0.14 | No | No |
Kerala | Kollam | Dr.Sreekumar.J | Independent | 1146 | 0 | 4 | 1150 | 0.12 | No | No |
Kerala | Kollam | N.Jayarajan | Independent | 824 | 0 | 6 | 830 | 0.09 | No | No |
Kerala | Kollam | Nagaraj.G | Independent | 630 | 0 | 2 | 632 | 0.07 | No | No |
Kerala | Kottayam | Thomas Chazhikadan | Kerala Congress (M) | 420294 | 0 | 752 | 421046 | 46.25 | Yes | No |
Kerala | Kottayam | V.N. Vasavan | Communist Party Of India (Marxist) | 313492 | 0 | 1295 | 314787 | 34.58 | No | Yes |
Kerala | Kottayam | Adv. P.C Thomas | Kerala Congress | 154658 | 0 | 477 | 155135 | 17.04 | No | No |
Kerala | Kottayam | Jijo Joseph | Bahujan Samaj Party | 7375 | 0 | 28 | 7403 | 0.81 | No | No |
Kerala | Kottayam | Nota | None Of The Above | 7150 | 0 | 41 | 7191 | 0.79 | No | No |
Kerala | Kottayam | E.V. Prakash | Socialist Unity Centre Of India (Communist) | 2202 | 0 | 14 | 2216 | 0.24 | No | No |
Kerala | Kottayam | Thomas J. Nidhiry | Independent | 1491 | 0 | 5 | 1496 | 0.16 | No | No |
Kerala | Kottayam | Ignatious Illimoottil | Independent | 1057 | 0 | 8 | 1065 | 0.12 | No | No |
Kerala | Kozhikode | M.K.Raghavan | Indian National Congress | 491835 | 0 | 1609 | 493444 | 45.85 | Yes | No |
Kerala | Kozhikode | A.Pradeep Kumar | Communist Party Of India (Marxist) | 406075 | 0 | 2144 | 408219 | 37.93 | No | Yes |
Kerala | Kozhikode | Adv.Prakash Babu | Bharatiya Janata Party | 160352 | 0 | 864 | 161216 | 14.98 | No | No |
Kerala | Kozhikode | Nota | None Of The Above | 3456 | 0 | 17 | 3473 | 0.32 | No | No |
Kerala | Kozhikode | Raghu.K | Bahujan Samaj Party | 2295 | 0 | 4 | 2299 | 0.21 | No | No |
Kerala | Kozhikode | Raghavan.P Vadakke Edoli | Independent | 1158 | 0 | 2 | 1160 | 0.11 | No | No |
Kerala | Kozhikode | Raghavan.T Thayyullayil | Independent | 1077 | 0 | 0 | 1077 | 0.1 | No | No |
Kerala | Kozhikode | A.Sekhar | Socialist Unity Centre Of India (Communist) | 1027 | 0 | 4 | 1031 | 0.1 | No | No |
Kerala | Kozhikode | Raghavan Nair Manikkothu Kunnummal | Independent | 962 | 0 | 0 | 962 | 0.09 | No | No |
Kerala | Kozhikode | Pradeep Kumar.E.T Peedikathodi Veedu | Independent | 759 | 0 | 1 | 760 | 0.07 | No | No |
Kerala | Kozhikode | Prakash Babu Chaithram | Independent | 569 | 0 | 2 | 571 | 0.05 | No | No |
Kerala | Kozhikode | Nusrath Jahan | Independent | 547 | 0 | 11 | 558 | 0.05 | No | No |
Kerala | Kozhikode | Pradeepan.N | Independent | 550 | 0 | 1 | 551 | 0.05 | No | No |
Kerala | Kozhikode | Raghavn.N Allachiparambu | Independent | 461 | 0 | 1 | 462 | 0.04 | No | No |
Kerala | Kozhikode | Pradeep.V.K | Independent | 410 | 0 | 0 | 410 | 0.04 | No | No |
Kerala | Malappuram | P.K. Kunhalikutty | Indian Union Muslim League | 589153 | 0 | 720 | 589873 | 57.01 | Yes | No |
Kerala | Malappuram | V.P. Sanu | Communist Party Of India (Marxist) | 329103 | 0 | 617 | 329720 | 31.87 | No | Yes |
Kerala | Malappuram | Unnikrishnan | Bharatiya Janata Party | 82087 | 0 | 245 | 82332 | 7.96 | No | No |
Kerala | Malappuram | Abdul Majeed Faizy | Social Democratic Party Of India | 19095 | 0 | 11 | 19106 | 1.85 | No | No |
Kerala | Malappuram | Nota | None Of The Above | 4464 | 0 | 16 | 4480 | 0.43 | No | No |
Kerala | Malappuram | Nissar Methar | Independent | 3685 | 0 | 2 | 3687 | 0.36 | No | No |
Kerala | Malappuram | Adv. Praveen Kumar | Bahujan Samaj Party | 2287 | 0 | 7 | 2294 | 0.22 | No | No |
Kerala | Malappuram | Sanu N.K | Independent | 2200 | 0 | 3 | 2203 | 0.21 | No | No |
Kerala | Malappuram | Abdul Salam K.P | Independent | 923 | 0 | 0 | 923 | 0.09 | No | No |
Kerala | Mavelikkara | Kodikunnil Suresh | Indian National Congress | 437997 | 0 | 2418 | 440415 | 45.36 | Yes | No |
Kerala | Mavelikkara | Chittayam Gopakumar | Communist Party Of India | 376497 | 0 | 2780 | 379277 | 39.06 | No | Yes |
Kerala | Mavelikkara | Thazhava Sahadevan | Bharath Dharma Jana Sena | 132323 | 0 | 1223 | 133546 | 13.75 | No | No |
Kerala | Mavelikkara | Nota | None Of The Above | 5669 | 0 | 85 | 5754 | 0.59 | No | No |
Kerala | Mavelikkara | Thollur Rajagopalan | Bahujan Samaj Party | 3755 | 0 | 109 | 3864 | 0.4 | No | No |
Kerala | Mavelikkara | Kuttan Kattachira | Independent | 1970 | 0 | 12 | 1982 | 0.2 | No | No |
Kerala | Mavelikkara | Usha Kottarakkara | Independent | 1577 | 0 | 43 | 1620 | 0.17 | No | No |
Kerala | Mavelikkara | K. Bimalji | Socialist Unity Centre Of India (Communist) | 1432 | 0 | 18 | 1450 | 0.15 | No | No |
Kerala | Mavelikkara | Raghavan R | Independent | 1310 | 0 | 4 | 1314 | 0.14 | No | No |
Kerala | Mavelikkara | Ajayakumar | Independent | 1172 | 0 | 39 | 1211 | 0.12 | No | No |
Kerala | Mavelikkara | Aji Pathanapuram | Independent | 587 | 0 | 15 | 602 | 0.06 | No | No |
Kerala | Palakkad | V K Sreekandan | Indian National Congress | 398714 | 0 | 560 | 399274 | 38.83 | Yes | No |
Kerala | Palakkad | M B Rajesh | Communist Party Of India (Marxist) | 386773 | 0 | 864 | 387637 | 37.7 | No | Yes |
Kerala | Palakkad | Krishnakumar C | Bharatiya Janata Party | 217747 | 0 | 809 | 218556 | 21.26 | No | No |
Kerala | Palakkad | Nota | None Of The Above | 6646 | 0 | 19 | 6665 | 0.65 | No | No |
Kerala | Palakkad | Thulaseedharan Pallickal | Social Democratic Party Of India | 5746 | 0 | 3 | 5749 | 0.56 | No | No |
Kerala | Palakkad | C Chandran | Independent | 2623 | 0 | 1 | 2624 | 0.26 | No | No |
Kerala | Palakkad | Hari Arumbil | Bahujan Samaj Party | 2400 | 0 | 8 | 2408 | 0.23 | No | No |
Kerala | Palakkad | Rajesh Palolam | Independent | 2233 | 0 | 1 | 2234 | 0.22 | No | No |
Kerala | Palakkad | Rajesh S/O Mani | Independent | 2128 | 0 | 0 | 2128 | 0.21 | No | No |
Kerala | Palakkad | Balakrishnan | Independent | 973 | 0 | 1 | 974 | 0.09 | No | No |
Kerala | Pathanamthitta | Anto Antony | Indian National Congress | 380089 | 0 | 838 | 380927 | 37.11 | Yes | No |
Kerala | Pathanamthitta | Veena George | Communist Party Of India (Marxist) | 335476 | 0 | 1208 | 336684 | 32.8 | No | Yes |
Kerala | Pathanamthitta | K Surendran | Bharatiya Janata Party | 295627 | 0 | 1769 | 297396 | 28.97 | No | No |
Kerala | Pathanamthitta | Shibu Parakkadavan | Bahujan Samaj Party | 3803 | 0 | 11 | 3814 | 0.37 | No | No |
Kerala | Pathanamthitta | Nota | None Of The Above | 3334 | 0 | 18 | 3352 | 0.33 | No | No |
Kerala | Pathanamthitta | Veena V | Independent | 1800 | 0 | 9 | 1809 | 0.18 | No | No |
Kerala | Pathanamthitta | Jose George | Ambedkarite Party Of India | 1353 | 0 | 2 | 1355 | 0.13 | No | No |
Kerala | Pathanamthitta | Binu Baby | Socialist Unity Centre Of India (Communist) | 620 | 0 | 2 | 622 | 0.06 | No | No |
Kerala | Pathanamthitta | Ratheesh Choorakodu | Independent | 591 | 0 | 3 | 594 | 0.06 | No | No |
Kerala | Ponnani | E. T. Mohammed Basheer | Indian Union Muslim League | 521438 | 0 | 386 | 521824 | 51.3 | Yes | No |
Kerala | Ponnani | P.V. Anvar Puthan Veetil | Independent | 328208 | 0 | 343 | 328551 | 32.3 | No | Yes |
Kerala | Ponnani | Rema | Bharatiya Janata Party | 110430 | 0 | 173 | 110603 | 10.87 | No | No |
Kerala | Ponnani | Adv. K.C. Nazeer | Social Democratic Party Of India | 18114 | 0 | 10 | 18124 | 1.78 | No | No |
Kerala | Ponnani | Sameera Pa | Independent | 16288 | 0 | 0 | 16288 | 1.6 | No | No |
Kerala | Ponnani | Nota | None Of The Above | 6223 | 0 | 8 | 6231 | 0.61 | No | No |
Kerala | Ponnani | Poonthura Siraj | Independent | 6122 | 0 | 0 | 6122 | 0.6 | No | No |
Kerala | Ponnani | Anvar P.V. Raseena Manzil | Independent | 3109 | 0 | 0 | 3109 | 0.31 | No | No |
Kerala | Ponnani | Muhammed Basheer Mangalassery | Independent | 1957 | 0 | 0 | 1957 | 0.19 | No | No |
Kerala | Ponnani | Anwar P.V. Alumkuzhi | Independent | 1781 | 0 | 3 | 1784 | 0.18 | No | No |
Kerala | Ponnani | Muhammed Basheer Nechiyan | Independent | 1315 | 0 | 0 | 1315 | 0.13 | No | No |
Kerala | Ponnani | Muhammed Basheer Koyissery | Independent | 692 | 0 | 1 | 693 | 0.07 | No | No |
Kerala | Ponnani | Bindu | Independent | 664 | 0 | 0 | 664 | 0.07 | No | No |
Kerala | Thiruvananthapuram | Dr. Shashi Tharoor | Indian National Congress | 414057 | 0 | 2074 | 416131 | 41.19 | Yes | No |
Kerala | Thiruvananthapuram | Kummanam Rajasekharan | Bharatiya Janata Party | 313925 | 0 | 2217 | 316142 | 31.3 | No | Yes |
Kerala | Thiruvananthapuram | C. Divakaran | Communist Party Of India | 256470 | 0 | 2086 | 258556 | 25.6 | No | No |
Kerala | Thiruvananthapuram | Nota | None Of The Above | 4553 | 0 | 27 | 4580 | 0.45 | No | No |
Kerala | Thiruvananthapuram | Mithra Kumar G | Independent | 3521 | 0 | 0 | 3521 | 0.35 | No | No |
Kerala | Thiruvananthapuram | Kiran Kumar. S.K | Bahujan Samaj Party | 2521 | 0 | 14 | 2535 | 0.25 | No | No |
Kerala | Thiruvananthapuram | Vishnu S Ambadi | Independent | 1822 | 0 | 0 | 1822 | 0.18 | No | No |
Kerala | Thiruvananthapuram | Pandalam Keralavarmaraja | Pravasi Nivasi Party | 1692 | 0 | 3 | 1695 | 0.17 | No | No |
Kerala | Thiruvananthapuram | M.S Subi | Independent | 1050 | 0 | 0 | 1050 | 0.1 | No | No |
Kerala | Thiruvananthapuram | T Sasi | Independent | 1005 | 0 | 2 | 1007 | 0.1 | No | No |
Kerala | Thiruvananthapuram | S Mini | Socialist Unity Centre Of India (Communist) | 651 | 0 | 13 | 664 | 0.07 | No | No |
Kerala | Thiruvananthapuram | Binu. D | Independent | 602 | 0 | 2 | 604 | 0.06 | No | No |
Kerala | Thiruvananthapuram | Nandhavanam Suseelan | Independent | 465 | 0 | 0 | 465 | 0.05 | No | No |
Kerala | Thiruvananthapuram | Christopher Shaju Paliyode | Independent | 344 | 0 | 1 | 345 | 0.03 | No | No |
Kerala | Thiruvananthapuram | Gopakumar Oorupoika | Independent | 338 | 0 | 1 | 339 | 0.03 | No | No |
Kerala | Thiruvananthapuram | Johny Thampy | Independent | 265 | 0 | 2 | 267 | 0.03 | No | No |
Kerala | Thiruvananthapuram | B. Devadathan | Independent | 257 | 0 | 1 | 258 | 0.03 | No | No |
Kerala | Thiruvananthapuram | Jain Wilson | Independent | 197 | 0 | 2 | 199 | 0.02 | No | No |
Kerala | Thrissur | T. N. Prathapan | Indian National Congress | 414541 | 0 | 548 | 415089 | 39.84 | Yes | No |
Kerala | Thrissur | Rajaji Mathew Thomas | Communist Party Of India | 320887 | 0 | 569 | 321456 | 30.85 | No | Yes |
Kerala | Thrissur | Suresh Gopi | Bharatiya Janata Party | 293405 | 0 | 417 | 293822 | 28.2 | No | No |
Kerala | Thrissur | Nota | None Of The Above | 4243 | 0 | 10 | 4253 | 0.41 | No | No |
Kerala | Thrissur | Nikhil Chandrasekharan | Bahujan Samaj Party | 2548 | 0 | 3 | 2551 | 0.24 | No | No |
Kerala | Thrissur | N. D. Venu | Communist Party Of India (Marxist-Leninist) Red Star | 1328 | 0 | 2 | 1330 | 0.13 | No | No |
Kerala | Thrissur | Suvith | Independent | 1132 | 0 | 1 | 1133 | 0.11 | No | No |
Kerala | Thrissur | Sonu | Independent | 1129 | 0 | 1 | 1130 | 0.11 | No | No |
Kerala | Thrissur | Praveen K. P. | Independent | 1105 | 0 | 0 | 1105 | 0.11 | No | No |
Kerala | Vadakara | K. Muraleedharan | Indian National Congress | 525004 | 0 | 1751 | 526755 | 49.43 | Yes | No |
Kerala | Vadakara | P.Jayarajan | Communist Party Of India (Marxist) | 439640 | 0 | 2452 | 442092 | 41.49 | No | Yes |
Kerala | Vadakara | Adv.V.K.Sajeevan | Bharatiya Janata Party | 79580 | 0 | 548 | 80128 | 7.52 | No | No |
Kerala | Vadakara | Musthafa Kommeri | Social Democratic Party Of India | 5543 | 0 | 1 | 5544 | 0.52 | No | No |
Kerala | Vadakara | Nota | None Of The Above | 3398 | 0 | 17 | 3415 | 0.32 | No | No |
Kerala | Vadakara | Jatheesh.A.P | National Labour Party | 2829 | 0 | 4 | 2833 | 0.27 | No | No |
Kerala | Vadakara | Santhosh Kumar | Independent | 1294 | 0 | 1 | 1295 | 0.12 | No | No |
Kerala | Vadakara | Muraleedharan.K Sandram | Independent | 910 | 0 | 0 | 910 | 0.09 | No | No |
Kerala | Vadakara | Jayarajan Pandaraparambil | Independent | 690 | 0 | 0 | 690 | 0.06 | No | No |
Kerala | Vadakara | C.O.T. Naseer | Independent | 611 | 0 | 1 | 612 | 0.06 | No | No |
Kerala | Vadakara | Muraleedharan.K Kuttiyil Veedu | Independent | 597 | 0 | 0 | 597 | 0.06 | No | No |
Kerala | Vadakara | Advocate K.Sudhakaran | Communist Party Of India (Marxist-Leninist) Red Star | 501 | 0 | 6 | 507 | 0.05 | No | No |
Kerala | Vadakara | Aluva Aneesh | Independent | 241 | 0 | 0 | 241 | 0.02 | No | No |
Kerala | Wayanad | Rahul Gandhi | Indian National Congress | 705034 | 0 | 1333 | 706367 | 64.67 | Yes | No |
Kerala | Wayanad | P.P. Suneer | Communist Party Of India | 273971 | 0 | 626 | 274597 | 25.14 | No | Yes |
Kerala | Wayanad | Thushar Vellappally | Bharath Dharma Jana Sena | 78590 | 0 | 226 | 78816 | 7.22 | No | No |
Kerala | Wayanad | Babu Mani | Social Democratic Party Of India | 5424 | 0 | 2 | 5426 | 0.5 | No | No |
Kerala | Wayanad | Shijo M Varghese | Independent | 4110 | 0 | 1 | 4111 | 0.38 | No | No |
Kerala | Wayanad | Mujeeb Rahman | Independent | 2690 | 0 | 2 | 2692 | 0.25 | No | No |
