Tamil Nadu Legislative Assembly Election Results 2021
Hon’ble Chief Minister of Tamil Nadu
M. K. Stalin is the current Chief Minister of Tamil Nadu
Last Updated on May 2021
Tamil Nadu Lok Sabha General Elections Results 2019 Updates
Lok Sabha Elections 2019 – Party Wise Election Results
State | Party | Number of Seats |
---|---|---|
Tamil Nadu | Dravida Munnetra Kazhagam | 23 |
Tamil Nadu | Indian National Congress | 8 |
Tamil Nadu | Communist Party Of India | 2 |
Tamil Nadu | Communist Party Of India (Marxist) | 2 |
Tamil Nadu | All India Anna Dravida Munnetra Kazhagam | 1 |
Tamil Nadu | Indian Union Muslim League | 1 |
Tamil Nadu | Viduthalai Chiruthaigal Katchi | 1 |
Lok Sabha Elections 2019 – Constituency Wise Election Results (Winner/Runner Up)
Tamil Nadu | Arakkonam | S. Jagathrakshakan | Dravida Munnetra Kazhagam | 672190 | 57.06 | A.K. Moorthy | Pattali Makkal Katchi | 343234 | 29.14 |
---|---|---|---|---|---|---|---|---|---|
Tamil Nadu | Arani | Vishnu Prasad M K | Indian National Congress | 617760 | 54 | Elumalai V | All India Anna Dravida Munnetra Kazhagam | 386954 | 33.83 |
Tamil Nadu | Chennai Central | Dayanidhi Maran | Dravida Munnetra Kazhagam | 448911 | 57.15 | Sam Paul. S.R. | Pattali Makkal Katchi | 147391 | 18.77 |
Tamil Nadu | Chennai North | Dr. Kalanidhi Veeraswamy | Dravida Munnetra Kazhagam | 590986 | 61.85 | Alagaapuram R. Mohanraj | Desiya Murpokku Dravida Kazhagam | 129468 | 13.55 |
Tamil Nadu | Chennai South | T.Sumathy (A) Thamizhachi Thangapandian | Dravida Munnetra Kazhagam | 564872 | 50.17 | Dr.J.Jayavardhan | All India Anna Dravida Munnetra Kazhagam | 302649 | 26.88 |
Tamil Nadu | Chidambaram | Thirumaavalavan Thol | Viduthalai Chiruthaigal Katchi | 500229 | 43.38 | Chandrasekar P | All India Anna Dravida Munnetra Kazhagam | 497010 | 43.1 |
Tamil Nadu | Coimbatore | Natarajan. P.R | Communist Party Of India (Marxist) | 571150 | 45.66 | Radhakrishnan. C.P | Bharatiya Janata Party | 392007 | 31.34 |
Tamil Nadu | Cuddalore | T. R. V .S. Ramesh | Dravida Munnetra Kazhagam | 522160 | 50.05 | Dr. R. Govindasamy | Pattali Makkal Katchi | 378177 | 36.25 |
Tamil Nadu | Dharmapuri | Dnv Senthilkumar. S. | Dravida Munnetra Kazhagam | 574988 | 47.01 | Anbumani Ramadoss | Pattali Makkal Katchi | 504235 | 41.22 |
Tamil Nadu | Dindigul | Velusamy, P. | Dravida Munnetra Kazhagam | 746523 | 64.35 | Jothimuthu, K. | Pattali Makkal Katchi | 207551 | 17.89 |
Tamil Nadu | Erode | Ganeshamurthi A | Dravida Munnetra Kazhagam | 563591 | 52.78 | Manimaran G | All India Anna Dravida Munnetra Kazhagam | 352973 | 33.05 |
Tamil Nadu | Kallakurichi | Gautham Sigamani Pon | Dravida Munnetra Kazhagam | 721713 | 59.92 | Sudhish L K | Desiya Murpokku Dravida Kazhagam | 321794 | 26.72 |
Tamil Nadu | Kancheepuram | Selvam.G | Dravida Munnetra Kazhagam | 684004 | 55.27 | Maragatham K | All India Anna Dravida Munnetra Kazhagam | 397372 | 32.11 |
Tamil Nadu | Kanniyakumari | Vasanthakumar. H | Indian National Congress | 627235 | 59.83 | Radhakrishnan. P | Bharatiya Janata Party | 367302 | 35.04 |
Tamil Nadu | Karur | Jothimani S | Indian National Congress | 695697 | 63.06 | Thambidurai M | All India Anna Dravida Munnetra Kazhagam | 275151 | 24.94 |
Tamil Nadu | Krishnagiri | Dr.A.Chellakumar | Indian National Congress | 611298 | 52.64 | K.P.Munusamy | All India Anna Dravida Munnetra Kazhagam | 454533 | 39.14 |
Tamil Nadu | Madurai | Venkatesan S | Communist Party Of India (Marxist) | 447075 | 44 | Raj Satyen V.V.R | All India Anna Dravida Munnetra Kazhagam | 307680 | 30.28 |
Tamil Nadu | Mayiladuthurai | Ramalingam. S | Dravida Munnetra Kazhagam | 599292 | 54.62 | Asaimani. S | All India Anna Dravida Munnetra Kazhagam | 337978 | 30.8 |
Tamil Nadu | Nagapattinam | Selvaraj M | Communist Party Of India | 522892 | 52.17 | Saravanan M | All India Anna Dravida Munnetra Kazhagam | 311539 | 31.09 |
Tamil Nadu | Namakkal | Chinraj A.K.P | Dravida Munnetra Kazhagam | 626293 | 55.24 | Kaliappan P | All India Anna Dravida Munnetra Kazhagam | 361142 | 31.85 |
Tamil Nadu | Nilgiris | Raja, A. | Dravida Munnetra Kazhagam | 547832 | 54.2 | Thiyagarajan, M. | All India Anna Dravida Munnetra Kazhagam | 342009 | 33.84 |
Tamil Nadu | Perambalur | Dr.Paarivendhar, T. R | Dravida Munnetra Kazhagam | 683697 | 62 | Sivapathy, N.R | All India Anna Dravida Munnetra Kazhagam | 280179 | 25.41 |
Tamil Nadu | Pollachi | Shanmuga Sundaram. K | Dravida Munnetra Kazhagam | 554230 | 51.23 | Mahendran. C | All India Anna Dravida Munnetra Kazhagam | 378347 | 34.97 |
Tamil Nadu | Ramanathapuram | K. Navaskani | Indian Union Muslim League | 469943 | 44.08 | Nainar Nagenthran | Bharatiya Janata Party | 342821 | 32.16 |
Tamil Nadu | Salem | Parthiban.S.R | Dravida Munnetra Kazhagam | 606302 | 48.29 | Saravanan.K.R.S | All India Anna Dravida Munnetra Kazhagam | 459376 | 36.59 |
Tamil Nadu | Sivaganga | Karti P Chidambaram | Indian National Congress | 566104 | 52.2 | H.Raja | Bharatiya Janata Party | 233860 | 21.56 |
Tamil Nadu | Sriperumbudur | Baalu.T.R. | Dravida Munnetra Kazhagam | 793281 | 56.39 | Vaithilingam A | Pattali Makkal Katchi | 285326 | 20.28 |
Tamil Nadu | Tenkasi | Dhanush.M.Kumar | Dravida Munnetra Kazhagam | 476156 | 44.69 | Dr.Krishnasamy.K | All India Anna Dravida Munnetra Kazhagam | 355870 | 33.4 |
Tamil Nadu | Thanjavur | Palanimanickam,S.S. | Dravida Munnetra Kazhagam | 588978 | 55.6 | Natarajan,N.R . | Tamil Maanila Congress (Moopanar) | 220849 | 20.85 |
Tamil Nadu | Theni | Raveendranath Kumar, P | All India Anna Dravida Munnetra Kazhagam | 504813 | 43.02 | Elangovan, E.V.K.S. | Indian National Congress | 428120 | 36.48 |
Tamil Nadu | Thiruvallur | Dr.K.Jayakumar | Indian National Congress | 767292 | 54.49 | Dr.P.Venugopal | All India Anna Dravida Munnetra Kazhagam | 410337 | 29.14 |
Tamil Nadu | Thoothukkudi | Kanimozhi Karunanidhi | Dravida Munnetra Kazhagam | 563143 | 56.81 | Dr. Tamilisai Soundararajan | Bharatiya Janata Party | 215934 | 21.78 |
Tamil Nadu | Tiruchirappalli | Thirunavukkarasar. Su | Indian National Congress | 621285 | 59.28 | Dr.Elangovan. V | Desiya Murpokku Dravida Kazhagam | 161999 | 15.46 |
Tamil Nadu | Tirunelveli | Gnanathiraviam S | Dravida Munnetra Kazhagam | 522623 | 50.26 | Paul Manoj Pandian | All India Anna Dravida Munnetra Kazhagam | 337166 | 32.43 |
Tamil Nadu | Tiruppur | Subbarayan, K. | Communist Party Of India | 508725 | 45.44 | Anandan, M.S.M. | All India Anna Dravida Munnetra Kazhagam | 415357 | 37.1 |
Tamil Nadu | Tiruvannamalai | Annadurai C N | Dravida Munnetra Kazhagam | 666272 | 57.85 | Agri Krishnamurthy S S | All India Anna Dravida Munnetra Kazhagam | 362085 | 31.44 |
Tamil Nadu | Viluppuram | Ravikumar D | Dravida Munnetra Kazhagam | 559585 | 49.28 | Vadivel Ravanan S | Pattali Makkal Katchi | 431517 | 38 |
Tamil Nadu | Virudhunagar | Manickam Tagore, B. | Indian National Congress | 470883 | 43.81 | Alagarsamy, R. | Desiya Murpokku Dravida Kazhagam | 316329 | 29.43 |
Quick facts for Tamil Nadu Elections
Parliamentary Constituencies | 39 |
Assembly Constituencies | 234 |
Ruling Party | AIADMK |
Opposition Party | Dravida Munnetra Kazhagam (DMK) |
Chief Minister | Edappadi K Palaniswami |
Governor | Banwarilal Purohit |
Chief Electoral Officer | Rajesh Lakhoni, I.A.S. |
CEO Address | Tamil Nadu Secretariat, St. George Fort, Chennai- 600009 |
Election Schedule for Tamil Nadu Lok Sabha General Election 2019
State | Phase I | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII |
---|---|---|---|---|---|---|---|
Tamilnadu | – | 18/Apr | – | – | – | – | – |
Constituencies | Phase | Polling Date |
---|---|---|
Tiruvallur, Chennai North, Chennai South, Chennai Central, Sriperumbudur, Kancheepuram, Arakkonam, Vellore, Krishnagiri, Dharmapuri, Tiruvannamalai, Arani, Viluppuram, Kallakurichi, Salem, Namakkal, Erode, Tiruppur, Nilgiris, Coimbatore, Pollachi, Dindigul, Karur, Tiruchirappalli, Perambalur, Cuddalore, Chidambaram, Mayiladuthurai, Nagapattinam, Thanjavur, Sivaganga, Madurai, Theni, Virudhunagar, Ramanathapuram, Thoothukkudi, Tenkasi, Tirunelveli, Kanniyakumari | II | Apr-18 |
List of Candidates Contesting for Tamil Nadu Lok Sabha General Election 2019 – Click Here
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party – led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Quick facts for Sikkim Elections
Parliamentary Constituencies | 1 |
Assembly Constituencies | 32 |
Ruling Party | Sikkim Democratic Front (INC Alliance) |
Opposition Party | – |
Chief Minister | Shri Pawan Kumar Chamling |
Governor | Ganga Prasad |
Chief Electoral Officer | Shri D. Anandan |
Address | Top Floor, North Sikkim Taxi Stand, Near Vajra Cinema Hall, Baluwakhani, Gangtok Sikkim- 737101 |
Election Schedule for Sikkim Lok Sabha General Election 2019
State | Phase I | Phase II | Phase III | PhaseIV | Phase V | Phase VI | Phase VII |
---|---|---|---|---|---|---|---|
Sikkim | 11/Apr | – | – | – | – | – | – |
Inside the page
Quick facts for Tamil Nadu ElectionsAbout Tamil Nadu ElectionsMain Political PartiesConstituencies in Tamil NaduState Legislative Assembly ElectionsList of Chief Ministers of Tamil NaduList of Governors of Tamil NaduRajya Sabha Members from Tamil NaduCabinet Ministers of Tamil Nadu 2016Latest News And UpdateParty Wise Lok Sabha Election Results 2014
By-Elections 2017 Results
AC Name | Winner | Party | Runner-up | Party | Votes Margin |
---|---|---|---|---|---|
Dr Radhakrishnan Nagar | DINAKARAN.K | Independent | Madhusudhanan.E | AIADMK | 31340 |
General Elections/By-Elections 2016 Results
AC Name | Wunner | Party | Runner-up | Party | Votes Margin |
---|---|---|---|---|---|
Aravakurichi | Senthilbalaji. V | AIADMK | Pallani Shamy. K.C | DMK | 23661 |
Thanjavur | Rengasamy.M | AIADMK | Anjugam Boopathy | DMK | 26874 |
Thiruparankundram | Bose.A.K | AIADMK | Saravanan.P | DMK | 42670 |
*Result Declared
Elections to Tamil Nadu Legislative Assembly’s Thanjavur and Aravakurichi seats took place on 19 November, 2016 amid tight security. Polling in these two seats had been rescinded by the Election Commission of India earlier this year in the 16 May assembly elections following reports of large scale money laundering by candidates and political parties. A byelection was also held in Thiruparankundram assembly seat on 19 November, 2016. The seat had fallen vacant following the demise of sitting MLA and All India Anna Dravida Munnetra Kazhagam (AIADMK) member SM Seenivel. Seenivel had won from Tiruparankundram assembly constituency. He passed away even before taking his oath as a member of the legislative assembly (MLA). The voter turnout was 82.13% in Aravakurichi, 69.07% in Thanjavur and 70.40% in Thiruparankundram. As many as 81 candidates contested from the three assembly constituencies. Although several political parties were in the fray, the contest is chiefly between the AIADMK and DMK in Tamil Nadu.
General / Bye Election 2016 – Polling Percentage
Assembly Constituency | Polling % |
---|---|
Aravakurichi | 82.13% |
Thanjavur | 69.07% |
Thiruparankundram | 70.40% |
Tamil Nadu Assembly General Elections/Byelections 2016 Schedule
Poll Events | Dates |
---|---|
Date of Notification | Oct 26, 2016 |
Last Date of Making Nomination | Nov 2, 2016 |
Date of Scrutiny | Nov 3, 2016 |
Last Date of Withdrawal | Nov 5, 2016 |
Date of Poll | Nov 19, 2016 |
Date of Counting | Nov 22, 2016 |
Date before which Election shall be completed | Nov 24, 2016 |
Tamil Nadu Local Body Election 2016
Elections to the local bodies in Tamil Nadu are conducted by the Tamil Nadu State Election Commission every five years to elect representatives to its Rural and Urban local bodies. The state election commission had announced that the 2016 local body elections would be conducted in two phases on 17 and 19 October. The nominations for the Tamil Nadu civic body elections were to be collected from September 26, the last day to submit the documents was October 3 and the last date to withdraw nominations was October 6. However, a single-judge bench of the Madras High Court had declared the notification for elections null and void on grounds of violation of Tamil Nadu Panchayat Election Rules. It also directed election authorities to issue a fresh notification for the same and complete the process by December 31. The state election commission has filed an appeal against the verdict and the same has been admitted by the High Court. The election body has argued that the verdict has caused a grave miscarriage of justice and that it is not desirable to delay the elections.
Tamil Nadu Local Body Election 2016 Date
Events | Dates |
---|---|
Start Date of filling nomination | Sep 26, 2016 |
Last Date of making nomination | Oct 3, 2016 |
Scrutiny of nominations | Oct 4, 2016 |
Last date of withdrawal of candidatures | Oct 6, 2016 |
Hours of Poll | 7 AM to 5 PM |
Date of Poll (Phase 1) | Oct 17, 2016 |
Date of Poll (Phase 2) | Oct 19, 2016 |
Counting of Votes | Oct 21, 2016 |
Tamil Nadu Assembly Elections 2016 Summary
The 2016 Assembly Election was held in Tamil Nadu in single phase on 16 May. The result was declared on 19 May. Jayaram Jayalalitha created history by being the first incumbent chief minister since 1989 to return to power in the state. She now holds the record for being the chief minister of the state for six times. Jayalalitha’s AIADMK (All India Anna Dravida Munnetra Kazhagam) won 134 seats and main opposition party DMK (Dravida Munnetra Kazhagam) bagged 89 seats. The Tamil Nadu legislative assembly has a sum total of 234 seats. Jayalalitha, who is popularly addressed as ‘Amma’, proved all exit polls wrong which said that she would lose to the DMK-Congress alliance. Perhaps, DMK’s inability to capitalise on anti-incumbency and Jayalalitha’s attractive welfare measures made it possible for her party to return to power.
Cabinet Ministers of Tamil Nadu
AIADMK general secretary J. Jayalalithaa was sworn in as the Chief Minister of Tamil Nadu by Governor K. Rosaiah at Madras University’s Centenary Hall on 23 May. Her 28 Cabinet colleagues were also sworn in. According to the new list of Tamil Nadu cabinet members, 13 new faces were inducted.
Let’s have a look at the portfolios that will be handled by the ministers.
Experienced Members
Jayalalithaa’s trusted aide, O. Panneerselvam, has been given the portfolio of Finance Minister. While Edappadi K. Palanisamy will handle PWD, Sellur K. Raju has been given the dual responsibility of Cooperation and Labour. K.P. Anbazhagan has become the new Higher Education Minister and R. Kamaraj has been given the portfolio of a Food Minister. C. Vijaya Baskar, B. Udhaya Kumar and M.C. Sampath will handle health, revenue and industries respectively.
New Faces
Some of the new faces that are handling important portfolios, include V. Saroja (Social Welfare), ‘Vellamandi’ Natarajan (Tourism), K.C. Karupannan (Environment), Udumalai Radhakrishnan (Housing & Urban Development), R. Duraikannu (Agriculture & Animal Husbandry) and Dr. Manikandan (I.T.).
Parties and Alliances
With Tamil Nadu going to elections in the summer of 2016, all major political contenders I the fray have begun preparations. DMK, the main opposition party, has announced that it will fight the elections together with the Congress. After splitting over the Sri Lankan Tamils issue a couple of years back, the two have come together once again for the upcoming elections. Ruling party AIADMK has allied with smaller regional parties and given up seven of the 234 seats for them to contest. Vijaykanth’s DMDK has forged alliance with the People’s Welfare Front (PWF).
About Tamil Nadu Assembly Elections
The state was renamed Tamil Nadu in August 1968 and the strength of its Legislative Assembly became 234.
The Indian National Congress (INC) was the prominent party in the early years of independence. Justice Party headed by Periyar E V Ramasamy was one of the earliest regional parties in the state. Dravida Munnetra Kazhagam (DMK), founded in 1949 by C N Annadurai , himself a former Justice Party member, came to power for the first time in 1967. The other main political party of the state, the AIADMK, was founded in 1972 by Dr M G Ramachandran, on leaving the DMK. The All India Anna Dravida Munnetra Kazhagam (AIDMK) led by M G Ramachandran formed the first state government in 1977. M G R remained in power as the CM for ten years till his death in 1987. DMK, currently headed by M Karunanidhi came to power in 1989. Since then each party has formed the government alternately. Currently Jayaram Jayalalitha of the AIADMK is the Chief Minister. M Karrunanidhi of the DMK has been the Chief Minister of the state five times.
In General Election to the Lok Sabha in 2009 DMK in alliance with INC and VKC won 27 out of 39 seats. DMK is part of the United Progressive Alliance with INC. AIADMK contested the 2009 elections as part of a Third Front with CPI and CPI (M).
Some of the prominent politicians of the state have been Shri G K Moopanar, former AICC General Secretary, Shri K Kamaraj and J Jayalalithaa former Chief Minister of the state.
Political Parties in Tamil Nadu
The main state and regional parties are:
- All India Anna Dravida Munnetra Kazhagam (AIADMK)
- Desiya Murpokku Dravida Kazhagam (DMDK)
- Dravida Munnetra Kazhagam (DMK)
- Dravidar Kazhagam or Dravida Kazhagam (DK)
- Pattali Makkal Katchi (PMK)
- Manithaneya Makkal Katchi
- Puthiya Tamilagam
- Viduthalai Chiruthaigal Katchi
The main national parties in the state are:
- Indian National congress (INC)
- Bharatiya Janata party (BJP)
- Communist Party of India (Marxist) (CPI(M))
- Communist Party of India (CPI)
Constituencies in Tamil Nadu
Tamil Nadu has 39 parliamentary constituencies out of which 7 are reserved for candidates belonging to the scheduled castes. Some of the parliamentary constituencies are Thiruvallur, Chennai North, Chennai South, Chennai Central, Sriperumbudur, Kancheepuram, Arakkonam, Vellore, Krishnagiri, Dharmapuri, Tiruvannamalai, Arani, Kallakurichi, Salem, Namakkhal, Erode, Tiruppur, Coimbatore, Pollachi, Dindigul.
There are 234 state assembly constituencies out of which 44 are reserved for candidates belonging to scheduled castes and 2 are reserved for candidates belonging to scheduled tribes.
Some of the state assembly constituencies are Hosur, Aravakurichi, Maduravoyal, Athoor, Ambattur, Kurinjipadi, Anna Nagar, Thiruvarur, Cumbum, Mannargudi, Sankari, Poompuhar, Veerapandi, Nagapattinam, Singanallur, Edappadi, Jolarpet, Villivakkam, Papanasam, Tiruchengodu, Kovilpatti, Bhuvanagiri, Kanniyakumari, Villupuram, Manachanallur, Madurai central, Nagercoil, Palani, Melur, Thanjavur.
State Legislative Assembly Elections
The last state assembly elections were held in 2011. The number of elector who voted was 36756813. The number was 78 % of the total number of electors. The AIADMK won 150 seats. Its alliance partners DDMK won 29 seats and the CPI won 10 seats. The DMK, the incumbent government, won 23. The INC won 5 seats. The AIADMK formed the government and the current Chief Minister is Jayaram Jayalalitha of the AIADMK. The Speaker of the Tamil Nadu Legislative assembly is Shri D Jayakumar and the Deputy speaker is Shri P Dhanapal. The Leader of the House is O Panneerselvam and the Leader of the Opposition is Shri Vijaykant.
Tamil Nadu has a unicameral legislature with one house of the State Legislative Assembly. The Tamil Nadu State Legislative Assembly is also known as the Vidhan Sabha. The strength of the state assembly is 234 directly elected members and one member nominated from the Anglo Indian community. The tenure of the house is five year unless it is dissolved.The state has 39 directly elected members in the Lok Sabha and 18 indirectly elected members in the Rajya Sabha in the Indian Parliament.
Regular elections are held for the state assembly and Lok Sabha seats. Apart from these, the state conducts elections for the local bodies including 10 urban municipal corporations, municipalities and town Panchayats.
Tamil Nadu Assembly Election Results:
List of Chief Ministers of Tamil Nadu
S. No. | Chief Minister | From | To | Party Name |
---|---|---|---|---|
1 | Edappadi K. Palanisamy | Feb 16, 2017 | Present | AIADMK |
2 | O. Panneerselvam | Dec 06, 2016 | Feb 15, 2017 | AIADMK |
3 | J. Jayalalithaa | May 23, 2016 | Dec 05, 2016 | AIADMK |
4 | J. Jayalalithaa | May 23, 2015 | May 22, 2016 | AIADMK |
5 | O. Panneerselvam | Sept 29, 2014 | May 22, 2015 | AIADMK |
6 | J. Jayalalithaa | May 16, 2011 | September 27, 2014 | AIADMK |
7 | M. Karunanidhi | May 13, 2006 | May 15, 2011 | DMK |
8 | J. Jayalalithaa | Mar 2, 2002 | May 12, 2006 | AIADMK |
9 | O. Panneerselvam | Sep 21, 2001 | Mar 1, 2002 | AIADMK |
10 | J. Jayalalithaa | May 14, 2001 | Sep 21, 2001 | AIADMK |
11 | M. Karunanidhi | May 13, 1996 | May 13, 2001 | DMK |
12 | J. Jayalalithaa | Jun 24, 1991 | May 12, 1996 | AIADMK |
13 | President’s rule | Jan 30, 1991 | Jun 24, 1991 | |
14 | M. Karunanidhi | Jan 27, 1989 | Jan 30, 1991 | DMK |
15 | President’s rule | Jan 30, 1988 | Jan 27, 1989 | |
16 | Janaki Ramachandran | Jan 7, 1988 | Jan 30, 1988 | AIADMK |
17 | V.R. Nedunchezhiyan(acting) | Dec 24, 1987 | Jan 7, 1988 | AIADMK |
18 | M.G. Ramachandran | Feb 10, 1985 | Dec 24, 1987 | AIADMK |
19 | M.G. Ramachandran | Jun 9, 1980 | Nov 15, 1984 | AIADMK |
20 | President’s rule | Feb 17, 1980 | Jun 9, 1980 | |
21 | M.G. Ramachandran | Jun 30, 1977 | Feb 17, 1980 | AIADMK |
22 | President’s rule | Jan 31, 1976 | Jun 30, 1977 | |
23 | M. Karunanidhi | Mar 15, 1971 | Jan 31, 1976 | DMK |
24 | M. Karunanidhi | Feb 10, 1969 | Jan 4, 1971 | DMK |
25 | V.R. Nedunchezhiyan (acting) | Feb 3, 1969 | Feb 10, 1969 | DMK |
26 | C. N. Annadurai | Jan 14, 1969 | Feb 3, 1969 | DMK |
27 | C. N. Annadurai | Mar 6, 1967 | Jan 14, 1969 | DMK |
28 | M. Bakthavatsalam | Oct 2, 1963 | Mar 6, 1967 | INC |
29 | K. Kamaraj | Mar 15, 1962 | Oct 2, 1963 | INC |
30 | K. Kamaraj | Apr 13, 1957 | Mar 1, 1962 | INC |
31 | K. Kamaraj | Apr 13, 1954 | Mar 31, 1957 | INC |
32 | C. Rajagopalachari | Apr 10, 1952 | Apr 13, 1954 | INC |
33 | P. S. Kumaraswamy Raja | Jan 26, 1950 | Apr 9, 1952 | INC |
List of Governors of Tamil Nadu
S.No. | Name of Governor | From | To |
---|---|---|---|
1 | Banwarilal Purohit | Oct 6, 2017 | Incumbent |
2 | C. Vidyasagar Rao | Sep 2, 2016 | Oct 6, 2017 |
3 | Konijeti Rosaiah | Aug 31, 2011 | Aug 30, 2016 |
4 | Sardar Surjit Singh Barnala | Nov 3, 2004 | Aug 31, 2011 |
5 | P. S. Ramamohan Rao | Jan 18, 2002 | Nov 3, 2004 |
6 | Dr. C. Rangarajan (additional charge) | Jul 3, 2001 | Jan 18, 2002 |
7 | Justice M. Fathima Beevi | Jan 25, 1997 | Jul 3, 2001 |
8 | Krishan Kant (additional charge) | Dec 2, 1996 | Jan 25, 1997 |
9 | Marri Chenna Reddy | May 31, 1993 | Dec 2, 1996 |
10 | Bhishma Narain Singh | Feb 15, 1991 | May 31, 1993 |
11 | Sardar Surjit Singh Barnala | May 24, 1990 | Feb 15, 1991 |
12 | P. C. Alexander | Feb 17, 1988 | May 24, 1990 |
13 | Sundar Lal Khurana | Sep 3, 1982 | Feb 17, 1988 |
14 | Sadiq Ali | Nov 4, 1980 | Sep 3, 1982 |
15 | Justice M. M. Ismail (acting) | Oct 27, 1980 | Nov 4, 1980 |
16 | Prabhudas B. Patwari | Apr 27, 1977 | Oct 27, 1980 |
17 | Justice P. Govindan Nair (acting) | Apr 9, 1977 | Apr 27, 1977 |
18 | Mohan Lal Sukhadia | Jun 16, 1976 | Apr 8, 1977 |
19 | Kodardas Kalidas Shah | May 27, 1971 | Jun 16, 1976 |
20 | Sardar Ujjal Singh | Jan 14, 1969 | May 27, 1971 |
21 | Sardar Ujjal Singh (acting till 16 June 1967) | Jun 28, 1966 | Jan 14, 1969 |
22 | Maharaja Sir Jayachamaraja Wodeyar Bahadur | Dec 7, 1965 | Jun 28, 1966 |
23 | P. Chandra Reddy | Nov 24, 1964 | Dec 7, 1965 |
24 | Maharaja Sir Jayachamaraja Wodeyar Bahadur | May 4, 1964 | Nov 24, 1964 |
25 | Bhishnuram Medhi | Jan 24, 1958 | May 4, 1964 |
26 | Pakala Venkata Rajamannar (acting) | Oct 1, 1957 | Jan 24, 1958 |
27 | A. J. John, Anaparambil | Dec 10, 1956 | Sep 30, 1957 |
28 | Sri Prakasa | Mar 12, 1952 | Dec 10, 1956 |
29 | Maharaja Sir Krishna Kumarasinhji Bhavsinhji | Sep 7, 1948 | Mar 12, 1952 |
30 | Lieutenant-General Sir Archibald Edward Nye | May 6, 1946 | Sep 7, 1948 |
Cabinet Ministers of Tamil Nadu
Name of Minister | Ministries |
---|---|
Thiru O.Panneerselvam | Public, Indian Administrative Service, Indian Police Service, Indian Forest Service, General Administration, District Revenue Officers, Police and Home,Finance Planning, Legislative Assembly Elections and Passports , Personnel and Administrative Reforms Personnel and Administrative Reforms (Training) |
Thiru Dindigul C.Srinivasan | Forests |
Thiru Edappadi K. Palaniswami | Public Works, Irrigation including Minor Irrigation, Programme Works, Highways and Minor Ports |
Thiru Sellur K. Raju | Co-operation, Statistics and Ex-Servicemen Welfare |
Thiru P.Thangamani | Electricity,Non-Conventional Energy Development, Prohibition and Excise, Molasses and Prevention of Corruption Act |
Thiru S.P. Velumani | Municipal Administration, Rural Development, Panchayats and Panchayat Unions, Poverty Alleviation Programmes, Rural Indebtedness, Urban and Rural Water Supply, Implementation of Special Programme |
Thiru D. Jayakumar | Fisheries and Fisheries Development Corporation |
Thiru C.Ve. Shanmugam | Law, Courts and Prisons |
Thiru K.P. Anbalagan | Higher Education including Technical Education, Electronics, Science and Technology. |
Dr. V. Saroja | Social Welfare including Womens and Childrens Welfare, Orphanages and Correctional Administration, Integrated Child Development and Beggar Homes, Welfare of the Differently Abled and Social Reforms and Nutritious Noon Meal Programme |
Thiru M.C. Sampath | Industries, Steel Control, Mines and Minerals and Special Initiatives |
Thiru.K.C.Karuppannan | Environment and Pollution Control |
Thiru R.Kamaraj | Food, Civil Supplies, Consumer Protection and Price Control |
Thiru O.S.Manian | Handlooms and Textiles |
Thiru Udumalai K Radhakrishnan | Housing, Rural Housing and Housing Development, Slum Clearance Board and Accommodation Control, Town Planning, Urban Development and Chennai Metropolitan Development Authority |
Dr.C.Vijaya Baskar | Health, Medical Education and Family Welfare |
Thiru R. Doraikkannu | Agriculture, Agricultural Engineering, Agro Service Cooperatives, Horticulture, Sugarcane Cess, Sugarcane Development and Waste Land Development |
Thiru Kadambur Raju | Information and Publicity, Flim Technology and Cinematograph Act, Stationery and Printing and Government Press |
Thiru R.B. Udhayakumar | Revenue, District Revenue Establishment,. Deputy Collectors, Weights and Measures, Debt Relief including Legislation on Money lending, Chits, Registration of Companies. |
Thiru.Vellamandi N.Natarajan | Tourism, Tourism Development Corporation |
Thiru K.C. Veeramani | Commercial Taxes, Registration and Stamp Act |
Thiru K. Pandiarajan | School Education, Archaeology, Youth Welfare and Sports Development Department |
Thiru K.T.Rajenthra Bhalaji | Milk and Dairy Development |
